Redmi 15C 128GB/4GB vs Honor X6c
On specifications alone, the Honor X6c comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi 15C 128GB/4GBOfficial photo pending ₦185,000 | ![]() ₦186,000 |
|---|---|---|
| Price | ₦185,000 cheapest | ₦186,000 |
| Screen | 6.9" · IPS LCD · 120Hz | 6.6" · TFT LCD · 120Hz |
| Resolution | 720 x 1640 | 720 x 1604 pixels |
| Processor | MediaTek Helio G81 Ultra | MediaTek Helio G81 Ultra |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 50MP |
| Front camera | 8MP | 5MP |
| Battery | 6000mAh | 5300mAh |
| Charging | 33W | 35W |
| 5G | No | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 199g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 7/10 |
| Gaming score | —/10 | 6/10 |
| Overall score | 0.0/10 | 6.4/10 |
| Buy |

