Redmi 15 256GB/8GB vs Samsung Galaxy S21+ 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi 15 256GB/8GBOfficial photo pending ₦275,000 | ![]() ₦275,000 |
|---|---|---|
| Price | ₦275,000 cheapest | ₦275,000 |
| Screen | 6.9" · IPS LCD · 144Hz | 6.7" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1080 x 2340 | Not verified |
| Processor | Snapdragon 6s Gen 3 | Exynos 2100 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP | 12 MP + 64 MP telephoto + 12 MP ultrawide |
| Front camera | 8MP | 10 MP |
| Battery | 7000mAh | 4800mAh |
| Charging | 33W | 25W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates ended in 2025 |
| Weight | Not verified | 200g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S21+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4800 mAh battery when new
- • Flagship camera for the price

