Redmi 15 128GB/6GB vs itel S24
On specifications alone, the itel S24 comes out ahead overall with 5.4/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi 15 128GB/6GBOfficial photo pending ₦243,000 | ![]() ₦239,999 |
|---|---|---|
| Price | ₦243,000 | ₦239,999 cheapest |
| Screen | 6.9" · IPS LCD · 144Hz | 6.6" · IPS LCD · 90Hz |
| Resolution | 1080 x 2340 | 720x1612 |
| Processor | Snapdragon 6s Gen 3 | MediaTek Helio G-series (entry) |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP | 108MP main |
| Front camera | 8MP | 8MP |
| Battery | 7000mAh | 5000mAh |
| Charging | 33W | 18W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 190g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 4/10 |
| Gaming score | —/10 | 3/10 |
| Overall score | 0.0/10 | 5.4/10 |
| Buy |
Choose the itel S24 if…
- • 108MP rear camera rare at itel's price point
- • Large 256GB storage variant available
- • 5000mAh battery

