realme Note 60 4GB+64GB vs itel A200+
On specifications alone, the itel A200+ comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦123,354 | ![]() ₦122,000 |
|---|---|---|
| Price | ₦123,354 | ₦122,000 cheapest |
| Price last checked | 1 Aug 2026 | 8 Sept 2026 |
| Screen | 6.7" · IPS LCD · 90Hz | 6.8" |
| Resolution | 720x1600 | — |
| Processor | Unisoc octa-core (entry chipset) | — |
| RAM | 4GB | 3GB |
| Storage | 64GB | 64GB |
| Rear camera | 32MP + 5MP | — |
| Front camera | 8MP | — |
| Battery | 5000mAh | 6000mAh |
| Charging | 10W | — |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | 189g | — |
| Camera score | 4/10 | 5/10 |
| Battery score | 6/10 | 7/10 |
| Performance score | 3/10 | 5/10 |
| Gaming score | 3/10 | 4/10 |
| Overall score | 4.6/10 | 5.8/10 |
| Buy |
Choose the realme Note 60 4GB+64GB if…
- • Lowest-priced realme in the range, good for tight budgets
- • Large 6.74" display for media consumption
- • Decent 5000mAh battery

