realme Note 60 4GB+64GB vs Blackview 10C
On specifications alone, the Blackview 10C comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦123,354 | ![]() ₦125,700 |
|---|---|---|
| Price | ₦123,354 cheapest | ₦125,700 |
| Price last checked | 1 Aug 2026 | 8 Sept 2026 |
| Screen | 6.7" · IPS LCD · 90Hz | 6.9" |
| Resolution | 720x1600 | — |
| Processor | Unisoc octa-core (entry chipset) | — |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | 32MP + 5MP | — |
| Front camera | 8MP | — |
| Battery | 5000mAh | 5000mAh |
| Charging | 10W | — |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | 189g | — |
| Camera score | 4/10 | 5/10 |
| Battery score | 6/10 | 6/10 |
| Performance score | 3/10 | 6/10 |
| Gaming score | 3/10 | 5/10 |
| Overall score | 4.6/10 | 6.0/10 |
| Buy |
Choose the realme Note 60 4GB+64GB if…
- • Lowest-priced realme in the range, good for tight budgets
- • Large 6.74" display for media consumption
- • Decent 5000mAh battery
Choose the Blackview 10C if…
- • 128GB storage for photos and apps
- • Big 6.88-inch screen

