POCO M7 vs Redmi 15C 5G 128GB/4GB
On specifications alone, the POCO M7 comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦221,637 | XiaomiRedmi 15C 5G 128GB/4GBOfficial photo pending ₦225,000 |
|---|---|---|
| Price | ₦221,637 cheapest | ₦225,000 |
| Screen | 6.9" | 6.9" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1640 |
| Processor | Not verified | MediaTek Dimensity 6300 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | Not verified | 50MP |
| Front camera | Not verified | 8MP |
| Battery | 5160mAh | 6000mAh |
| Charging | Not verified | 33W |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |

