POCO C71 vs Apple iPhone 7 Plus 32GB (UK Used)
On specifications alone, the POCO C71 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦118,000 | AppleApple iPhone 7 Plus 32GB (UK Used)Official photo pending ₦116,400 |
|---|---|---|
| Price | ₦118,000 | ₦116,400 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | 5.5" · IPS LCD |
| Resolution | 720 x 1640 pixels | Not verified |
| Processor | Unisoc T7250 | Apple A10 Fusion |
| RAM | 3GB | 3GB |
| Storage | 64GB | 32GB |
| Rear camera | 32MP | Dual 12MP (wide + telephoto) |
| Front camera | 8MP | 7MP |
| Battery | 5200mAh | 2900mAh |
| Charging | 15W | Not verified |
| 5G | No | Not verified |
| NFC | No | Not verified |
| Software support | Not verified | No longer receives iOS updates |
| Weight | 193g | Not verified |
| Camera score | 5/10 | Pending |
| Battery score | 6/10 | Pending |
| Performance score | 5/10 | Pending |
| Gaming score | 4/10 | Pending |
| Overall score | 5.6/10 | Pending |
| Buy |

