POCO C65 vs Apple iPhone 7 Plus 32GB (UK Used)
On specifications alone, the POCO C65 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦117,747 | AppleApple iPhone 7 Plus 32GB (UK Used)Official photo pending ₦116,400 |
|---|---|---|
| Price | ₦117,747 | ₦116,400 cheapest |
| Screen | 6.7" · IPS LCD · 90Hz | 5.5" · IPS LCD |
| Resolution | 1600x720 | Not verified |
| Processor | MediaTek Helio G85 | Apple A10 Fusion |
| RAM | 6GB | 3GB |
| Storage | 128GB | 32GB |
| Rear camera | 50MP + 0.08MP (dual) | Dual 12MP (wide + telephoto) |
| Front camera | 8MP | 7MP |
| Battery | 5000mAh | 2900mAh |
| Charging | 18W | Not verified |
| 5G | No | Not verified |
| NFC | No | Not verified |
| Software support | Not verified | No longer receives iOS updates |
| Weight | 192g | Not verified |
| Camera score | 4/10 | Pending |
| Battery score | 7/10 | Pending |
| Performance score | 5/10 | Pending |
| Gaming score | 4/10 | Pending |
| Overall score | 5.6/10 | Pending |
| Buy |
Choose the POCO C65 if…
- • Aggressive budget pricing among POCO's lowest
- • Large HD+ display good for media consumption
- • Decent 5000mAh battery life

