OPPO A6X 4GB+64GB vs Samsung Galaxy A07
On specifications alone, the Samsung Galaxy A07 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦166,260 | ![]() ₦165,000 |
|---|---|---|
| Price | ₦166,260 | ₦165,000 cheapest |
| Price last checked | 8 Sept 2026 | 8 Sept 2026 |
| Screen | 6.7" · IPS LCD · 90Hz | 6.7" |
| Resolution | 720x1604 | — |
| Processor | Unisoc/MediaTek octa-core entry chipset | — |
| RAM | 4GB | 4GB |
| Storage | 64GB | — |
| Rear camera | 50MP main | — |
| Front camera | 8MP | — |
| Battery | 5800mAh | 5000mAh |
| Charging | 45W | — |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | 190g | — |
| Camera score | 5/10 | 5/10 |
| Battery score | 8/10 | 6/10 |
| Performance score | 5/10 | 6/10 |
| Gaming score | 4/10 | 5/10 |
| Overall score | 5.8/10 | 6.0/10 |
| Buy |
Choose the OPPO A6X 4GB+64GB if…
- • Large 5800mAh battery for all-day use
- • Fast 45W charging is rare at this price
- • Durable rugged-style build

