OPPO A6X 4GB+64GB vs Nokia C22
On specifications alone, the OPPO A6X 4GB+64GB comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦166,260 | ![]() ₦169,999 |
|---|---|---|
| Price | ₦166,260 cheapest | ₦169,999 |
| Price last checked | 8 Sept 2026 | 15 Feb 2026 |
| Screen | 6.7" · IPS LCD · 90Hz | 6.5" · IPS LCD · 60Hz |
| Resolution | 720x1604 | 1600x720 |
| Processor | Unisoc/MediaTek octa-core entry chipset | Unisoc SC9863A |
| RAM | 4GB | 3GB |
| Storage | 64GB | 64GB |
| Rear camera | 50MP main | 13MP + 2MP (dual) |
| Front camera | 8MP | 8MP |
| Battery | 5800mAh | 5000mAh |
| Charging | 45W | 10W |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | 190g | 189g |
| Camera score | 5/10 | 3/10 |
| Battery score | 8/10 | 6/10 |
| Performance score | 5/10 | 3/10 |
| Gaming score | 4/10 | 2/10 |
| Overall score | 5.8/10 | 4.0/10 |
| Buy |
Choose the OPPO A6X 4GB+64GB if…
- • Large 5800mAh battery for all-day use
- • Fast 45W charging is rare at this price
- • Durable rugged-style build
Choose the Nokia C22 if…
- • Recycled plastic housing and durable Nokia build
- • Simple Android Go software for low-spec hardware
- • Long 5000mAh battery life for basic use

