OPPO A6 Pro 4G vs Redmi Pad 2 4G 256GB/8GB
On specifications alone, the OPPO A6 Pro 4G comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦379,289 | XiaomiRedmi Pad 2 4G 256GB/8GBOfficial photo pending ₦380,000 |
|---|---|---|
| Price | ₦379,289 cheapest | ₦380,000 |
| Screen | 6.6" | 11" · IPS LCD · 90Hz |
| Resolution | Not verified | 1600 x 2560 |
| Processor | Not verified | MediaTek Helio G100 Ultra |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | Not verified | 8MP |
| Front camera | Not verified | 5MP |
| Battery | 7000mAh | 9000mAh |
| Charging | Not verified | 18W |
| 5G | Not verified | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the OPPO A6 Pro 4G if…
- • 7000mAh long-life battery
- • 256GB storage for photos and apps
- • 8GB RAM for smooth multitasking

