OPPO A6 5G Pro vs Redmi Pad Pro 128GB/6GB
On specifications alone, the OPPO A6 5G Pro comes out ahead overall with 7.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦405,756 | XiaomiRedmi Pad Pro 128GB/6GBOfficial photo pending ₦400,000 |
|---|---|---|
| Price | ₦405,756 | ₦400,000 cheapest |
| Screen | Not verified | 12.1" · IPS LCD · 120Hz |
| Resolution | Not verified | 1600 x 2560 |
| Processor | Not verified | Snapdragon 7s Gen 2 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | Not verified | 8MP |
| Front camera | Not verified | 8MP |
| Battery | 7000mAh | 10000mAh |
| Charging | Not verified | 33W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the OPPO A6 5G Pro if…
- • 7000mAh long-life battery
- • 256GB storage for photos and apps
- • 8GB RAM for smooth multitasking
- • 5G ready

