OPPO A5 Pro 8GB+256GB vs Redmi Pad SE 256GB/8GB
On specifications alone, the OPPO A5 Pro 8GB+256GB comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦302,722 | XiaomiRedmi Pad SE 256GB/8GBOfficial photo pending ₦301,000 |
|---|---|---|
| Price | ₦302,722 | ₦301,000 cheapest |
| Screen | 6.7" · IPS LCD · 90Hz | 11" · IPS LCD · 90Hz |
| Resolution | 720x1604 | 1200 x 1920 |
| Processor | Qualcomm Snapdragon (mid-range 4G chipset) | Snapdragon 680 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 2MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 5800mAh | 8000mAh |
| Charging | 45W | 18W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 194g | Not verified |
| Camera score | 6/10 | —/10 |
| Battery score | 8/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 6.6/10 | 0.0/10 |
| Buy |
Choose the OPPO A5 Pro 8GB+256GB if…
- • IP69 rugged rating rare in this price band
- • 8GB RAM + 256GB storage good value
- • NFC included for cashless payments

