Infinix Zero 30 vs Samsung Galaxy A06
On specifications alone, the Infinix Zero 30 comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦130,000 | ![]() ₦130,000 |
|---|---|---|
| Price | ₦130,000 cheapest | ₦130,000 |
| Price last checked | 1 Mar 2026 | 8 Sept 2026 |
| Screen | 6.8" · AMOLED · 120Hz | 6.7" · PLS LCD · 90Hz |
| Resolution | 1080x2400 | 1600x720 |
| Processor | MediaTek Dimensity 8020 | MediaTek Helio G85 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 64GB |
| Rear camera | 108MP main + auxiliary lens | 50MP + 2MP (dual) |
| Front camera | 50MP | 8MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 68W | 25W |
| 5G | No | No |
| NFC | Yes | No |
| Software support | — | — |
| Weight | 190g | 192g |
| Camera score | 8/10 | 5/10 |
| Battery score | 7/10 | 8/10 |
| Performance score | 8/10 | 5/10 |
| Gaming score | 7/10 | 4/10 |
| Overall score | 7.4/10 | 6.0/10 |
| Buy |
Choose the Infinix Zero 30 if…
- • AMOLED 120Hz display
- • Fast 68W charging
- • Strong Dimensity 8020 chipset for the price
Choose the Samsung Galaxy A06 if…
- • Very affordable entry into Samsung ecosystem
- • Large 5000mAh battery
- • 90Hz display for smoother scrolling

