Infinix Zero 30 vs Blackview 10C
On specifications alone, the Infinix Zero 30 comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦130,000 | ![]() ₦125,700 |
|---|---|---|
| Price | ₦130,000 | ₦125,700 cheapest |
| Price last checked | 1 Mar 2026 | 8 Sept 2026 |
| Screen | 6.8" · AMOLED · 120Hz | 6.9" |
| Resolution | 1080x2400 | — |
| Processor | MediaTek Dimensity 8020 | — |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 108MP main + auxiliary lens | — |
| Front camera | 50MP | — |
| Battery | 5000mAh | 5000mAh |
| Charging | 68W | — |
| 5G | No | No |
| NFC | Yes | No |
| Software support | — | — |
| Weight | 190g | — |
| Camera score | 8/10 | 5/10 |
| Battery score | 7/10 | 6/10 |
| Performance score | 8/10 | 6/10 |
| Gaming score | 7/10 | 5/10 |
| Overall score | 7.4/10 | 6.0/10 |
| Buy |
Choose the Infinix Zero 30 if…
- • AMOLED 120Hz display
- • Fast 68W charging
- • Strong Dimensity 8020 chipset for the price
Choose the Blackview 10C if…
- • 128GB storage for photos and apps
- • Big 6.88-inch screen

