Infinix Smart 20 vs Xiaomi Redmi 12
On specifications alone, the Xiaomi Redmi 12 comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦151,000 | ![]() ₦148,999 |
|---|---|---|
| Price | ₦151,000 | ₦148,999 cheapest |
| Price last checked | 8 Sept 2026 | 15 Feb 2026 |
| Screen | 6.8" | 6.8" · IPS LCD · 90Hz |
| Resolution | — | 2460x1080 |
| Processor | — | MediaTek Helio G88 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | — | 50MP + 2MP (dual) |
| Front camera | — | 8MP |
| Battery | 5200mAh | 5000mAh |
| Charging | — | 18W |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | — | 199g |
| Camera score | 5/10 | 6/10 |
| Battery score | 6/10 | 7/10 |
| Performance score | 6/10 | 6/10 |
| Gaming score | 5/10 | 5/10 |
| Overall score | 6.0/10 | 6.2/10 |
| Buy |
Choose the Infinix Smart 20 if…
- • 128GB storage for photos and apps
- • Big 6.78-inch screen
Choose the Xiaomi Redmi 12 if…
- • Full HD+ display sharper than most rivals in class
- • Up to 256GB storage on higher variant
- • Good for streaming and everyday multitasking

