Infinix Note 60 Pro 256GB/8GB (UK Used) vs Infinix Note 60 Pro 256GB/12GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Note 60 Pro 256GB/8GB (UK Used)Official photo pending ₦370,000 | InfinixInfinix Note 60 Pro 256GB/12GB (UK Used)Official photo pending ₦370,000 |
|---|---|---|
| Price | ₦370,000 cheapest | ₦370,000 |
| Screen | 6.8" · AMOLED · 120Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 1080 x 2436 | 1080 x 2436 |
| Processor | MediaTek Dimensity 7300 | MediaTek Dimensity 7300 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 108MP main + 2MP depth | 108MP main + 2MP depth |
| Front camera | 32MP | 32MP |
| Battery | 5200mAh | 5200mAh |
| Charging | 45W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Security updates ongoing | Security updates ongoing |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Infinix Note 60 Pro 256GB/8GB (UK Used) if…
- • 256GB storage for apps and media
- • 120Hz AMOLED display
- • 45W fast charging
Choose the Infinix Note 60 Pro 256GB/12GB (UK Used) if…
- • 12GB RAM handles heavy multitasking
- • 256GB storage for apps and media
- • 120Hz AMOLED display
- • 45W fast charging
