Infinix Note 60 Pro 128GB/8GB (UK Used) vs Samsung Galaxy Z Flip 4 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Note 60 Pro 128GB/8GB (UK Used)Official photo pending ₦336,000 | ![]() ₦335,000 |
|---|---|---|
| Price | ₦336,000 | ₦335,000 cheapest |
| Screen | 6.8" · AMOLED · 120Hz | 6.7" · Foldable Dynamic AMOLED 2X + 1.9" cover screen · 120Hz |
| Resolution | 1080 x 2436 | Not verified |
| Processor | MediaTek Dimensity 7300 | Snapdragon 8+ Gen 1 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 108MP main + 2MP depth | 12 MP + 12 MP ultrawide |
| Front camera | 32MP | 10 MP |
| Battery | 5200mAh | 3700mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Security updates ongoing | Security updates until about 2027 |
| Weight | Not verified | 187g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Infinix Note 60 Pro 128GB/8GB (UK Used) if…
- • 120Hz AMOLED display
- • 108MP camera
- • 45W fast charging
Choose the Samsung Galaxy Z Flip 4 128GB (UK Used) if…
- • Foldable design
- • Snapdragon 8+ Gen 1 chip
- • 12 MP main camera

