Infinix Note 60 Pro 128GB/8GB (UK Used) vs Samsung Galaxy S22 5G
On specifications alone, the Samsung Galaxy S22 5G comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | InfinixInfinix Note 60 Pro 128GB/8GB (UK Used)Official photo pending ₦336,000 | SamsungSamsung Galaxy S22 5GOfficial photo pending ₦330,000 |
|---|---|---|
| Price | ₦336,000 | ₦330,000 cheapest |
| Screen | 6.8" · AMOLED · 120Hz | 6.1" |
| Resolution | 1080 x 2436 | Not verified |
| Processor | MediaTek Dimensity 7300 | Not verified |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 108MP main + 2MP depth | Not verified |
| Front camera | 32MP | Not verified |
| Battery | 5200mAh | 3700mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates ongoing | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Infinix Note 60 Pro 128GB/8GB (UK Used) if…
- • 120Hz AMOLED display
- • 108MP camera
- • 45W fast charging
Choose the Samsung Galaxy S22 5G if…
- • 256GB storage for photos and apps
- • 8GB RAM for smooth multitasking
- • 5G ready
