Infinix Note 50 4G 256GB/8GB (UK Used) vs Samsung Galaxy A17 4G 128GB + 4GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Note 50 4G 256GB/8GB (UK Used)Official photo pending ₦324,000 | SamsungSamsung Galaxy A17 4G 128GB + 4GB RAMOfficial photo pending ₦324,000 |
|---|---|---|
| Price | ₦324,000 cheapest | ₦324,000 |
| Screen | 6.8" · AMOLED · 144Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | 1080 × 2436 | 1080 x 2340 |
| Processor | MediaTek Helio G100 Ultimate | Samsung Exynos 1330 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP OIS + 2MP + LS (manufacturer wording) | 50MP + 5MP + 2MP |
| Front camera | 13MP | 13MP |
| Battery | 5200mAh | 5000mAh |
| Charging | 45W | 25W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 199g | 192g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
