Infinix Note 50 4G 256GB/8GB (UK Used) vs Infinix Zero 30 5G 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Note 50 4G 256GB/8GB (UK Used)Official photo pending ₦324,000 | InfinixInfinix Zero 30 5G 256GB/8GB (UK Used)Official photo pending ₦324,000 |
|---|---|---|
| Price | ₦324,000 cheapest | ₦324,000 |
| Screen | 6.8" · AMOLED · 144Hz | 6.8" · Curved AMOLED · 144Hz |
| Resolution | 1080 × 2436 | 1080 × 2400 |
| Processor | MediaTek Helio G100 Ultimate | MediaTek Dimensity 8020 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP OIS + 2MP + LS (manufacturer wording) | 108MP main with OIS + 13MP + 2MP |
| Front camera | 13MP | 50MP Samsung ISOCELL JN1 with PDAF |
| Battery | 5200mAh | 5000mAh |
| Charging | 45W | Not verified |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 199g | 185g |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
