Infinix Note 40 vs Samsung Galaxy A16 4G
On specifications alone, the Infinix Note 40 comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦280,000 | ![]() ₦276,000 |
|---|---|---|
| Price | ₦280,000 | ₦276,000 cheapest |
| Screen | 6.8" · IPS LCD · 120Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | 1080x2460 | 1080 x 2340 pixels |
| Processor | MediaTek Helio G99 Ultimate | MediaTek Helio G99 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 108MP main + auxiliary lens | 50MP + 5MP + 2MP |
| Front camera | 32MP | 13MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 45W | 25W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | 200g |
| Camera score | 8/10 | 5/10 |
| Battery score | 7/10 | 6/10 |
| Performance score | 6/10 | 6/10 |
| Gaming score | 6/10 | 5/10 |
| Overall score | 6.8/10 | 6.0/10 |
| Buy |
Choose the Infinix Note 40 if…
- • 108MP camera with dual JBL speakers
- • 45W fast charging
- • Has NFC, useful for POS/transport apps in Nigeria
Choose the Samsung Galaxy A16 4G if…
- • 128GB storage for photos and apps
- • Big 6.7-inch screen


