Infinix Note 30 vs Redmi A5 64GB/4GB
On specifications alone, the Infinix Note 30 comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦144,999 | XiaomiRedmi A5 64GB/4GBOfficial photo pending ₦142,000 |
|---|---|---|
| Price | ₦144,999 | ₦142,000 cheapest |
| Screen | 6.8" · IPS LCD · 120Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 1080x2460 | 720 x 1640 |
| Processor | MediaTek Helio G99 | Unisoc T7250 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 64GB |
| Rear camera | 64MP main + auxiliary lens | 32MP |
| Front camera | 16MP | 8MP |
| Battery | 5000mAh | 5200mAh |
| Charging | 45W | 15W |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | Not verified |
| Camera score | 6/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 6.2/10 | 0.0/10 |
| Buy |
Choose the Infinix Note 30 if…
- • 45W fast charging
- • JBL dual speakers
- • Large 256GB storage option

