Infinix Note 30 vs Infinix Smart 20
On specifications alone, the Infinix Note 30 comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦144,999 | ![]() ₦151,000 |
|---|---|---|
| Price | ₦144,999 cheapest | ₦151,000 |
| Price last checked | 1 Mar 2026 | 8 Sept 2026 |
| Screen | 6.8" · IPS LCD · 120Hz | 6.8" |
| Resolution | 1080x2460 | — |
| Processor | MediaTek Helio G99 | — |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 64MP main + auxiliary lens | — |
| Front camera | 16MP | — |
| Battery | 5000mAh | 5200mAh |
| Charging | 45W | — |
| 5G | No | No |
| NFC | No | No |
| Software support | — | — |
| Weight | 190g | — |
| Camera score | 6/10 | 5/10 |
| Battery score | 7/10 | 6/10 |
| Performance score | 6/10 | 6/10 |
| Gaming score | 5/10 | 5/10 |
| Overall score | 6.2/10 | 6.0/10 |
| Buy |
Choose the Infinix Note 30 if…
- • 45W fast charging
- • JBL dual speakers
- • Large 256GB storage option
Choose the Infinix Smart 20 if…
- • 128GB storage for photos and apps
- • Big 6.78-inch screen

