Infinix Hot 70 Pro 5G vs Samsung Galaxy S22+ 256GB (UK Used)
On specifications alone, the Infinix Hot 70 Pro 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦385,000 | ![]() ₦395,000 |
|---|---|---|
| Price | ₦385,000 cheapest | ₦395,000 |
| Screen | 6.8" · IPS LCD · 144Hz | 6.6" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1080 x 2344 pixels | Not verified |
| Processor | MediaTek Dimensity 7100 | Exynos 2200 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 8MP | 10 MP |
| Battery | 6000mAh | 4500mAh |
| Charging | 45W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Security updates until about 2027 |
| Weight | 204g | 195g |
| Camera score | 6/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 7/10 | —/10 |
| Gaming score | 6/10 | —/10 |
| Overall score | 6.6/10 | 0.0/10 |
| Buy |
Choose the Infinix Hot 70 Pro 5G if…
- • 6000mAh long-life battery
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.76-inch screen
Choose the Samsung Galaxy S22+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4500 mAh battery when new
- • Flagship camera for the price


