Infinix Hot 70 Pro 5G vs Samsung Galaxy A17 5G 128GB + 6GB RAM
On specifications alone, the Infinix Hot 70 Pro 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦385,000 | SamsungSamsung Galaxy A17 5G 128GB + 6GB RAMOfficial photo pending ₦372,000 |
|---|---|---|
| Price | ₦385,000 | ₦372,000 cheapest |
| Screen | 6.8" · IPS LCD · 144Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | 1080 x 2344 pixels | 1080 x 2340 |
| Processor | MediaTek Dimensity 7100 | Samsung Exynos 1330 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 50MP + 5MP + 2MP |
| Front camera | 8MP | 13MP |
| Battery | 6000mAh | 5000mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 204g | 192g |
| Camera score | 6/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 7/10 | —/10 |
| Gaming score | 6/10 | —/10 |
| Overall score | 6.6/10 | 0.0/10 |
| Buy |
Choose the Infinix Hot 70 Pro 5G if…
- • 6000mAh long-life battery
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.76-inch screen

