Infinix Hot 70 Pro 5G vs Redmi Pad 2 4G 256GB/8GB
On specifications alone, the Infinix Hot 70 Pro 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦385,000 | XiaomiRedmi Pad 2 4G 256GB/8GBOfficial photo pending ₦380,000 |
|---|---|---|
| Price | ₦385,000 | ₦380,000 cheapest |
| Screen | 6.8" · IPS LCD · 144Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1080 x 2344 pixels | 1600 x 2560 |
| Processor | MediaTek Dimensity 7100 | MediaTek Helio G100 Ultra |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 6000mAh | 9000mAh |
| Charging | 45W | 18W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 204g | Not verified |
| Camera score | 6/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 7/10 | —/10 |
| Gaming score | 6/10 | —/10 |
| Overall score | 6.6/10 | 0.0/10 |
| Buy |
Choose the Infinix Hot 70 Pro 5G if…
- • 6000mAh long-life battery
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.76-inch screen

