Infinix Hot 50 Pro 256GB/8GB (UK Used) vs OPPO A3
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Hot 50 Pro 256GB/8GB (UK Used)Official photo pending ₦252,000 | ![]() ₦247,500 |
|---|---|---|
| Price | ₦252,000 | ₦247,500 cheapest |
| Screen | 6.8" · AMOLED (manufacturer headline; conflicting panel-type field) · 120Hz | Not verified |
| Resolution | 1080 × 2436 | Not verified |
| Processor | MediaTek Helio G100 | Not verified |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 2MP | Not verified |
| Front camera | 8MP | Not verified |
| Battery | 5000mAh | Not verified |
| Charging | 33W | Not verified |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |

