Infinix Hot 50 5G 128GB/4GB (UK Used) vs Honor X6c
On specifications alone, the Honor X6c comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | InfinixInfinix Hot 50 5G 128GB/4GB (UK Used)Official photo pending ₦186,000 | ![]() ₦186,000 |
|---|---|---|
| Price | ₦186,000 cheapest | ₦186,000 |
| Screen | 6.7" · IPS LCD · 120Hz | 6.6" · TFT LCD · 120Hz |
| Resolution | 720 x 1600 | 720 x 1604 pixels |
| Processor | MediaTek Dimensity 6300 | MediaTek Helio G81 Ultra |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 48MP main | 50MP |
| Front camera | 8MP | 5MP |
| Battery | 5000mAh | 5300mAh |
| Charging | 18W | 35W |
| 5G | Yes | No |
| NFC | No | Yes |
| Software support | Security updates ongoing | Not verified |
| Weight | Not verified | 199g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 7/10 |
| Gaming score | —/10 | 6/10 |
| Overall score | 0.0/10 | 6.4/10 |
| Buy |
Choose the Infinix Hot 50 5G 128GB/4GB (UK Used) if…
- • 5G at a low price
- • 120Hz display
- • 5000mAh battery

