Infinix Hot 40 vs Redmi 15C 128GB/4GB
On specifications alone, the Infinix Hot 40 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦190,300 | XiaomiRedmi 15C 128GB/4GBOfficial photo pending ₦185,000 |
|---|---|---|
| Price | ₦190,300 | ₦185,000 cheapest |
| Screen | 6.8" · IPS LCD · 120Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 1080x2460 | 720 x 1640 |
| Processor | MediaTek Helio G88 | MediaTek Helio G81 Ultra |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP main + 2MP + 0.08MP | 50MP |
| Front camera | 32MP | 8MP |
| Battery | 5000mAh | 6000mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | 196g | Not verified |
| Camera score | 6/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 5/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 6.0/10 | 0.0/10 |
| Buy |
Choose the Infinix Hot 40 if…
- • Large 256GB storage at a mid-budget price
- • 120Hz display
- • Triple rear camera setup

