Honor X6c vs Redmi 15C 128GB/4GB
On specifications alone, the Honor X6c comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦186,000 | XiaomiRedmi 15C 128GB/4GBOfficial photo pending ₦185,000 |
|---|---|---|
| Price | ₦186,000 | ₦185,000 cheapest |
| Screen | 6.6" · TFT LCD · 120Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 720 x 1604 pixels | 720 x 1640 |
| Processor | MediaTek Helio G81 Ultra | MediaTek Helio G81 Ultra |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 50MP |
| Front camera | 5MP | 8MP |
| Battery | 5300mAh | 6000mAh |
| Charging | 35W | 33W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 199g | Not verified |
| Camera score | 5/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 7/10 | —/10 |
| Gaming score | 6/10 | —/10 |
| Overall score | 6.4/10 | 0.0/10 |
| Buy |

