Honor X5c vs Redmi Note 12 4G 128GB/4GB (UK Used)
On specifications alone, the Honor X5c comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦137,200 | XiaomiRedmi Note 12 4G 128GB/4GB (UK Used)Official photo pending ₦138,000 |
|---|---|---|
| Price | ₦137,200 cheapest | ₦138,000 |
| Screen | 6.7" | 6.7" · AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2400 |
| Processor | Not verified | Snapdragon 685 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | Not verified | 50MP main + 2MP macro + 2MP depth |
| Front camera | Not verified | 13MP |
| Battery | 5260mAh | 5000mAh |
| Charging | Not verified | 33W |
| 5G | Not verified | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Launched with Android 13 (MIUI 14) — check the unit's current version before buying |
| Weight | Not verified | 184g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Redmi Note 12 4G 128GB/4GB (UK Used) if…
- • 6.67-inch AMOLED 120Hz display
- • 5000mAh with 33W fast charging
- • 128GB storage with microSD slot

