Honor X5c vs Redmi A5 64GB/3GB
On specifications alone, the Honor X5c comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦137,200 | XiaomiRedmi A5 64GB/3GBOfficial photo pending ₦138,000 |
|---|---|---|
| Price | ₦137,200 cheapest | ₦138,000 |
| Screen | 6.7" | 6.9" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1640 |
| Processor | Not verified | Unisoc T7250 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 64GB |
| Rear camera | Not verified | 32MP |
| Front camera | Not verified | 8MP |
| Battery | 5260mAh | 5200mAh |
| Charging | Not verified | 15W |
| 5G | Not verified | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |

