Honor X5c Plus vs Redmi A3 Pro 128GB/4GB
On specifications alone, the Honor X5c Plus comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦152,586 | XiaomiRedmi A3 Pro 128GB/4GBOfficial photo pending ₦152,000 |
|---|---|---|
| Price | ₦152,586 | ₦152,000 cheapest |
| Screen | 6.7" | 6.9" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1640 |
| Processor | Not verified | MediaTek Helio G81 Ultra |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | Not verified | 50MP |
| Front camera | Not verified | 8MP |
| Battery | 5260mAh | 5160mAh |
| Charging | Not verified | 18W |
| 5G | Not verified | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Honor X5c Plus if…
- • 128GB storage for photos and apps
- • Big 6.74-inch screen

