Honor Play 10 vs POCO C71
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦114,660 | ![]() ₦118,000 |
|---|---|---|
| Price | ₦114,660 cheapest | ₦118,000 |
| Screen | 6.7" | 6.9" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1640 pixels |
| Processor | Not verified | Unisoc T7250 |
| RAM | 3GB | 3GB |
| Storage | 64GB | 64GB |
| Rear camera | Not verified | 32MP |
| Front camera | Not verified | 8MP |
| Battery | 5000mAh | 5200mAh |
| Charging | Not verified | 15W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 193g |
| Camera score | Pending | 5/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 5/10 |
| Gaming score | Pending | 4/10 |
| Overall score | Pending | 5.6/10 |
| Buy |


