HONOR Choice T10 4GB+128GB vs Redmi Pad SE 8.7 64GB/4GB
On specifications alone, the HONOR Choice T10 4GB+128GB comes out ahead overall with 4.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦139,900 | XiaomiRedmi Pad SE 8.7 64GB/4GBOfficial photo pending ₦141,000 |
|---|---|---|
| Price | ₦139,900 cheapest | ₦141,000 |
| Screen | 6.7" · IPS LCD · 90Hz | 8.7" · IPS LCD · 90Hz |
| Resolution | 720x1600 | 800 x 1340 |
| Processor | Octa-core entry chipset | MediaTek Helio G85 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | 13MP autofocus | 8MP |
| Front camera | 5MP fixed focus | 5MP |
| Battery | 5000mAh | 6650mAh |
| Charging | 10W | 18W |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | Not verified |
| Camera score | 3/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 3/10 | —/10 |
| Gaming score | 2/10 | —/10 |
| Overall score | 4.0/10 | 0.0/10 |
| Buy |
Choose the HONOR Choice T10 4GB+128GB if…
- • Cheapest genuine HONOR-family device in the range
- • 128GB storage generous for the price
- • Large 6.745" screen

