HMD Luma Ds vs Infinix Hot 11 64GB/4GB (UK Used)
On specifications alone, the HMD Luma Ds comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦156,800 | InfinixInfinix Hot 11 64GB/4GB (UK Used)Official photo pending ₦158,400 |
|---|---|---|
| Price | ₦156,800 cheapest | ₦158,400 |
| Screen | 6.7" | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Not verified |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | Not verified | Not verified |
| Front camera | Not verified | Not verified |
| Battery | 5000mAh | Not verified |
| Charging | Not verified | Not verified |
| 5G | Not verified | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |

