Google Pixel 9 Pro Fold 512GB 16GB RAM vs Samsung Galaxy Z Fold7 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 9 Pro Fold 512GB 16GB RAMOfficial photo pending ₦2,475,000 | SamsungSamsung Galaxy Z Fold7 512GBOfficial photo pending ₦2,412,000 |
|---|---|---|
| Price | ₦2,475,000 | ₦2,412,000 cheapest |
| Screen | 8" · Foldable LTPO OLED · 120Hz | 8" · Foldable Dynamic AMOLED 2X (6.5-inch cover screen) · 120Hz |
| Resolution | 2076 x 2152 | 1968 x 2184 |
| Processor | Google Tensor G4 with Titan M2 | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | 48MP wide + 10.5MP ultrawide + 10.8MP 5x telephoto | 200MP + 12MP ultrawide + 10MP 3x telephoto |
| Front camera | 10MP cover + 10MP inner | 10MP cover + 10MP inner |
| Battery | 4650mAh | 4400mAh |
| Charging | 21W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 257g | 215g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
