Google Pixel 9 Pro 128GB 16GB RAM vs Samsung Galaxy S24 Ultra 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 9 Pro 128GB 16GB RAMOfficial photo pending ₦1,035,000 | ![]() ₦1,010,000 |
|---|---|---|
| Price | ₦1,035,000 | ₦1,010,000 cheapest |
| Screen | 6.3" · LTPO OLED · 120Hz | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz |
| Resolution | 1280 x 2856 | Not verified |
| Processor | Google Tensor G4 with Titan M2 | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 5x telephoto | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide |
| Front camera | 42MP ultrawide | 12 MP |
| Battery | 4700mAh | 5000mAh |
| Charging | 27W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Updates until about 2031 |
| Weight | 199g | 232g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S24 Ultra 256GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

