Google Pixel 9 Pro 128GB 16GB RAM vs Apple iPhone 15 Pro 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 9 Pro 128GB 16GB RAMOfficial photo pending ₦1,035,000 | AppleApple iPhone 15 Pro 256GB (UK Used)Official photo pending ₦1,020,000 |
|---|---|---|
| Price | ₦1,035,000 | ₦1,020,000 cheapest |
| Screen | 6.3" · LTPO OLED · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1280 x 2856 | Not verified |
| Processor | Google Tensor G4 with Titan M2 | Apple A17 Pro |
| RAM | 16GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 5x telephoto | 48MP + 12MP + 12MP |
| Front camera | 42MP ultrawide | 12MP |
| Battery | 4700mAh | 3274mAh |
| Charging | 27W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Seven years of OS, security and Pixel Drop updates | Still receives iOS updates |
| Weight | 199g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
