Google Pixel 10A 256GB vs Redmi Note 15 Pro+ 5G 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10A 256GBOfficial photo pending ₦880,000 | XiaomiRedmi Note 15 Pro+ 5G 512GB/12GBOfficial photo pending ₦858,000 |
|---|---|---|
| Price | ₦880,000 | ₦858,000 cheapest |
| Screen | 6.3" · OLED · 120Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 1080 x 2424 | 1280 x 2772 |
| Processor | Google Tensor G4 with Titan M2 | Snapdragon 7s Gen 4 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 48MP wide + 13MP ultrawide | 200MP |
| Front camera | 13MP | 32MP |
| Battery | 5100mAh | 6500mAh |
| Charging | 45W | 100W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 184g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
