Google Pixel 10 Pro 128GB vs Samsung Galaxy S26+ 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 Pro 128GBOfficial photo pending ₦1,515,000 | SamsungSamsung Galaxy S26+ 512GBOfficial photo pending ₦1,512,000 |
|---|---|---|
| Price | ₦1,515,000 | ₦1,512,000 cheapest |
| Screen | 6.3" · LTPO OLED · 120Hz | 6.7" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1280 x 2856 | Not verified |
| Processor | Google Tensor G5 with Titan M2 | Not verified |
| RAM | 16GB | 12GB |
| Storage | 128GB | 512GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto | Not verified |
| Front camera | 42MP ultrawide | Not verified |
| Battery | 4870mAh | Not verified |
| Charging | 30W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 207g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
