Google Pixel 10 Pro 128GB vs Samsung Galaxy S25 Ultra 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 Pro 128GBOfficial photo pending ₦1,515,000 | SamsungSamsung Galaxy S25 Ultra 512GBOfficial photo pending ₦1,512,000 |
|---|---|---|
| Price | ₦1,515,000 | ₦1,512,000 cheapest |
| Screen | 6.3" · LTPO OLED · 120Hz | 6.9" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1280 x 2856 | 1440 x 3120 |
| Processor | Google Tensor G5 with Titan M2 | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 128GB | 512GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto | 200MP + 50MP ultrawide + 10MP 3x + 50MP 5x periscope |
| Front camera | 42MP ultrawide | 12MP |
| Battery | 4870mAh | 5000mAh |
| Charging | 30W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 207g | 218g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
