Google Pixel 10 256GB vs Samsung Galaxy Tab S9 256GB 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 256GBOfficial photo pending ₦1,180,000 | SamsungSamsung Galaxy Tab S9 256GB 8GB RAMOfficial photo pending ₦1,215,000 |
|---|---|---|
| Price | ₦1,180,000 cheapest | ₦1,215,000 |
| Screen | 6.3" · OLED · 120Hz | 11" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1080 x 2424 | 2560 x 1600 |
| Processor | Google Tensor G5 with Titan M2 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 48MP wide + 13MP ultrawide + 10.8MP 5x telephoto | 13MP |
| Front camera | 10.5MP | 12MP ultrawide |
| Battery | 4970mAh | 8400mAh |
| Charging | 30W | 45W |
| 5G | Yes | Not verified |
| NFC | Yes | Not verified |
| Software support | Seven years of OS, security and Pixel Drop updates | Four Android OS upgrades and five years of security updates |
| Weight | 204g | 498g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
