Google Pixel 10 256GB vs Apple iPhone 16 Pro 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 256GBOfficial photo pending ₦1,180,000 | AppleApple iPhone 16 Pro 128GB (UK Used)Official photo pending ₦1,188,000 |
|---|---|---|
| Price | ₦1,180,000 cheapest | ₦1,188,000 |
| Screen | 6.3" · OLED · 120Hz | 6.3" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1080 x 2424 | Not verified |
| Processor | Google Tensor G5 with Titan M2 | Apple A18 Pro |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 48MP wide + 13MP ultrawide + 10.8MP 5x telephoto | 48MP + 48MP + 12MP |
| Front camera | 10.5MP | 12MP |
| Battery | 4970mAh | 3582mAh |
| Charging | 30W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Seven years of OS, security and Pixel Drop updates | Still receives iOS updates |
| Weight | 204g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
