Blackview 10C vs Tecno Spark 8C 128GB/4GB (UK Used)
On specifications alone, the Blackview 10C comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦125,700 | TecnoTecno Spark 8C 128GB/4GB (UK Used)Official photo pending ₦126,000 |
|---|---|---|
| Price | ₦125,700 cheapest | ₦126,000 |
| Screen | 6.9" | 6.6" · IPS LCD · 90Hz |
| Resolution | Not verified | 720 x 1612 |
| Processor | Not verified | Unisoc T606 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | Not verified | 13MP main |
| Front camera | Not verified | 8MP |
| Battery | 5000mAh | 5000mAh |
| Charging | Not verified | 10W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | Not verified | No further major updates expected |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Blackview 10C if…
- • 128GB storage for photos and apps
- • Big 6.88-inch screen
Choose the Tecno Spark 8C 128GB/4GB (UK Used) if…
- • 90Hz display
- • 128GB storage

