Apple iPhone SE 2 128GB (UK Used) vs Xiaomi Redmi A7 Pro
On specifications alone, the Xiaomi Redmi A7 Pro comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone SE 2 128GB (UK Used)Official photo pending ₦168,000 | ![]() ₦167,000 |
|---|---|---|
| Price | ₦168,000 | ₦167,000 cheapest |
| Screen | 4.7" · IPS LCD · 60Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1600 pixels |
| Processor | Apple A13 Bionic | Unisoc T7250 |
| RAM | 3GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | 12MP | 13MP |
| Front camera | 7MP | 8MP |
| Battery | 1821mAh | 6000mAh |
| Charging | Not verified | 15W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 208g |
| Camera score | Pending | 5/10 |
| Battery score | Pending | 7/10 |
| Performance score | Pending | 6/10 |
| Gaming score | Pending | 5/10 |
| Overall score | Pending | 6.2/10 |
| Buy |
Choose the Xiaomi Redmi A7 Pro if…
- • 6000mAh long-life battery
- • Big 6.9-inch screen

