Apple iPhone SE 2 128GB (UK Used) vs Redmi Pad SE 8.7 128GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone SE 2 128GB (UK Used)Official photo pending ₦168,000 | XiaomiRedmi Pad SE 8.7 128GB/4GBOfficial photo pending ₦167,000 |
|---|---|---|
| Price | ₦168,000 | ₦167,000 cheapest |
| Screen | 4.7" · IPS LCD · 60Hz | 8.7" · IPS LCD · 90Hz |
| Resolution | Not verified | 800 x 1340 |
| Processor | Apple A13 Bionic | MediaTek Helio G85 |
| RAM | 3GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP | 8MP |
| Front camera | 7MP | 5MP |
| Battery | 1821mAh | 6650mAh |
| Charging | Not verified | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
