Apple iPhone 7 Plus 32GB (UK Used) vs POCO C65
On specifications alone, the POCO C65 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 7 Plus 32GB (UK Used)Official photo pending ₦116,400 | ![]() ₦117,747 |
|---|---|---|
| Price | ₦116,400 cheapest | ₦117,747 |
| Screen | 5.5" · IPS LCD | 6.7" · IPS LCD · 90Hz |
| Resolution | Not verified | 1600x720 |
| Processor | Apple A10 Fusion | MediaTek Helio G85 |
| RAM | 3GB | 6GB |
| Storage | 32GB | 128GB |
| Rear camera | Dual 12MP (wide + telephoto) | 50MP + 0.08MP (dual) |
| Front camera | 7MP | 8MP |
| Battery | 2900mAh | 5000mAh |
| Charging | Not verified | 18W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | No longer receives iOS updates | Not verified |
| Weight | Not verified | 192g |
| Camera score | Pending | 4/10 |
| Battery score | Pending | 7/10 |
| Performance score | Pending | 5/10 |
| Gaming score | Pending | 4/10 |
| Overall score | Pending | 5.6/10 |
| Buy |
Choose the POCO C65 if…
- • Aggressive budget pricing among POCO's lowest
- • Large HD+ display good for media consumption
- • Decent 5000mAh battery life

