Apple iPhone 7 Plus 32GB (UK Used) vs Honor X5b
On specifications alone, the Honor X5b comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 7 Plus 32GB (UK Used)Official photo pending ₦116,400 | ![]() ₦116,620 |
|---|---|---|
| Price | ₦116,400 cheapest | ₦116,620 |
| Screen | 5.5" · IPS LCD | 6.6" |
| Resolution | Not verified | Not verified |
| Processor | Apple A10 Fusion | Not verified |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Rear camera | Dual 12MP (wide + telephoto) | Not verified |
| Front camera | 7MP | Not verified |
| Battery | 2900mAh | 5200mAh |
| Charging | Not verified | Not verified |
| 5G | Not verified | Not verified |
| NFC | Not verified | Not verified |
| Software support | No longer receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |

